Pattern 26 - 50 of 14416
Id Types Proposed functions Proposed ECs E-value
BP000026 stdext Hydrolases > Acting on ester bonds > Thioester hydrolases 3.1.2.- 2e-10
BP000027 stdext 1,4-dihydroxy-2-naphthoyl-CoA hydrolase 3.1.2.28 4e-39
BP000028 std Oxidoreductases > Acting on single donors with incorporation of molecular oxygen (oxygenases) > With incorporation of two atoms of oxygen 1.13.11.- 2e-46
BP000029 stdext Thyroxine 5'-deiodinase 1.21.99.4 5e-89
BP000030 std Transferases 2.-.-.- 7e-36
BP000031 std Transferases > Transferring one-carbon groups > Hydroxymethyl-, formyl- and related transferases 2.1.2.- 4e-73
BP000032 std Transferases > Transferring one-carbon groups > Hydroxymethyl-, formyl- and related transferases 2.1.2.- 1e-133
BP000033 std Transferases > Transferring one-carbon groups > Hydroxymethyl-, formyl- and related transferases 2.1.2.- 4e-134
BP000034 stdext Transferases > Transferring one-carbon groups > Hydroxymethyl-, formyl- and related transferases 2.1.2.- 0.0
BP000035 stdext Fluorothreonine transaldolase 2.2.1.8 0.0
BP000036 std 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 1e-101
BP000037 stdext 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 3e-174
BP000038 std 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 3e-175
BP000039 std 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 1e-177
BP000040 stdext 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 0.0
BP000041 stdext 1-aminocyclopropane-1-carboxylate synthase 4.4.1.14 0.0
BP000042 std DNA-3-methyladenine glycosylase II 3.2.2.21 7e-12
BP000043 stdext 5'-nucleotidase 3.1.3.5 0.0
BP000044 stdext Thymine dioxygenase 1.14.11.6 0.0
BP000045 stdext 1,2-beta-oligoglucan phosphorylase 2.4.1.333 0.0
BP000046 stdext DNA-3-methyladenine glycosylase II 3.2.2.21 2e-106
BP000047 stdext 3-hydroxyanthranilate 3,4-dioxygenase 1.13.11.6 1e-51
BP000048 std 3-oxosteroid 1-dehydrogenase 1.3.99.4 4e-25
BP000049 stdext 5-formyltetrahydrofolate cyclo-ligase 6.3.3.2 4e-38
BP000050 std Hydrolases > Acting on ester bonds 3.1.-.- 3e-07